HF or UHF library configuration
The cabinet can be configured for HF ISO 15693-3 or UHF ISO 18000-6C library tags; the two RFID versions are alternative project configurations.

HF or UHF smart book cabinet | 24-hour unattended library service

The cabinet can be configured for HF ISO 15693-3 or UHF ISO 18000-6C library tags; the two RFID versions are alternative project configurations.
A four-antenna combination per shelf level supports compartment-level book localization and individual door management, with specified read accuracy of at least 99.9%.
Borrowing and return are specified at under three seconds with support for multiple books; final performance depends on books, tags and system configuration.
One main cabinet supports at least four auxiliary cabinets, with approximate capacity of 240-280 books in the main cabinet and 300-350 books in each auxiliary cabinet.

RMS301B RFID Smart Book Cabinet
| RFID options | HF ISO 15693-3 or UHF ISO 18000-6C |
|---|---|
| Antenna arrangement | Four-antenna combination per shelf level |
| Read accuracy | At least 99.9% |
| Compartment crosstalk | No more than 0.1% |
| Borrow/return time | Under 3 seconds; supports multiple books |
| Book localization | Compartment-level localization |
| Door management | Individual door management |
| Reader protection | Overtemperature, overcurrent and short-circuit protection |
| RSSI | Supported |
| RF power | Adjustable |
| Shelf levels | 5 |
|---|---|
| Main cabinet capacity | Approx. 240-280 books |
| Auxiliary cabinet capacity | Approx. 300-350 books |
| Expansion | One main cabinet with at least four auxiliary cabinets |
| Service functions | Borrowing, return, renewal, inquiry and analytics |
| Display | 21.5-inch capacitive touchscreen |
| Authentication | Multiple optional reader-authentication methods |

RMS301B RFID Smart Book Cabinet
| Operating systems | Windows, Android or domestic operating system |
|---|---|
| Android option | RK3568; 4 GB RAM; 32 GB flash; Wi-Fi 6 dual-band; Android 11 |
| Windows option | Intel 8th generation or newer; 8 GB RAM; 128 GB SSD; Windows 10 |
| Device interfaces | Serial, USB and Ethernet |
| Network | Wired or Wi-Fi; 4G/5G optional |
| Firmware | Update through the device interface |
| Main cabinet dimensions | 1330 x 450 x 1948 mm |
|---|---|
| Auxiliary cabinet dimensions | 1330 x 450 x 1948 mm |
| Main cabinet weight | 220 kg |
| Auxiliary cabinet weight | 200 kg |
| Main cabinet power | 120 W |
| Auxiliary cabinet power | 60 W |
| Power supply | AC 110-230 V, 50 Hz |
| Material | Cold-rolled steel, at least 1 mm thick |
| Installation | Indoor, floor-standing |
| Operating temperature | -20°C to +60°C |
| Storage temperature | -30°C to +80°C |
| Storage humidity | 10-98%, non-condensing |
| Capacity condition | Approximate; depends on book dimensions and shelf arrangement |
|---|---|
| Optional functions | Computing platform, mobile network, authentication and surveillance functions are selected by project |
| Project confirmation | Confirm the library tag standard, system interface, cabinet quantity and user workflow before ordering |

RMS301B RFID Smart Book Cabinet

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.