RFID security and turnstile integration
UHF RFID theft detection is integrated with a brushless-servo turnstile channel for controlled library and school-library passage.

UHF RFID turnstile channel | Library theft detection, access control and traffic statistics

UHF RFID theft detection is integrated with a brushless-servo turnstile channel for controlled library and school-library passage.
RFID detection operates on the exit side and supports EPC, USER, EAS and PC-AFI modes with channel-specific sound-and-light alarms.
At least nine pairs of infrared sensors per channel support anti-pinch protection, passage-state sensing and fault diagnosis.
Channel width is adjustable from 60 to 90 cm, with a 75 cm default, and the system supports at least ten channels plus per-channel or combined traffic statistics.

RUST101 UHF RFID Turnstile Security Gate
| Protocol support | EPCglobal Gen 2; ISO 18000-6C |
|---|---|
| Frequency configuration | European or United States spectrum configuration |
| Detection direction | RFID detection on exit; entry-side detection disabled |
| Anti-theft modes | EPC, USER, EAS and PC-AFI |
| Maximum EPC length | 496 bits |
| Alarm control | Active or command-controlled |
| Alarm indication | Channel-specific sound-and-light alarm; adjustable volume |
| Channel width | 60-90 cm; 75 cm default |
|---|---|
| Channel expansion | At least 10 channels |
| Infrared sensors | At least 9 pairs per channel |
| Anti-pinch | Supported |
| Passage modes | Identity-verification mode or fast-passage mode |
| Drive | Brushless servo motor |
| Power-loss behavior | Delayed/open recovery behavior supported |
| Electrical protection | Leakage and short-circuit protection |

RUST101 UHF RFID Turnstile Security Gate
| Display | 10.1-inch display per channel |
|---|---|
| Traffic statistics | Per-channel or combined entry/exit statistics |
| Daily footfall records | At least 3,500 |
| Entry/exit records | At least 40,000 |
| Alarm records | At least 50,000 |
| Data retention | Records retained after power loss |
| Authentication options | Face, card, barcode or identity-document recognition |
| Maintenance | Fault diagnosis and online firmware update |
| Power supply | AC 100-240 V, 50-60 Hz |
|---|---|
| Installation | Indoor, floor-standing |
| Operating temperature | -10°C to +60°C |
| Storage temperature | -30°C to +80°C |
| Storage humidity | 10-98%, non-condensing |
| Left panel | 1332.2 x 1352 x 170 mm |
| Right panel | 1264 x 1352 x 170 mm |
| Middle panel | 1265 x 1352 x 270 mm |

RUST101 UHF RFID Turnstile Security Gate

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.