Core Workflow
Purpose-built for wall-mounted loan and return machine workflows in libraries and archives.

Wall-Mounted Loan and Return Machine

Purpose-built for wall-mounted loan and return machine workflows in libraries and archives.
Supports RFID-enabled item identification and efficient service operation.
Designed for public library, school library, archive, and bookstore scenarios.
Structured for stable daily deployment and convenient management.

RJHS1040
| Product model | RJHS1040 |
|---|---|
| Product name | Wall-Mounted Loan and Return Machine |
| Working frequency | 13.56 MHz, 840-960 MHz |
| Supported standards | ISO 15693, ISO 18000-6C |
| Book identification | Multiple books, stack height <= 250 mm, >= 10 books |
| Loan / return methods | Face recognition, IC card, ID card, WeChat QR code |
| Camera | 2 MP camera, adjustable |
| Applicable items | Picture books, books, magazines, newspapers, archives, assets |
| Physical size | 338 x 80.8 x 768 mm (L x W x H) |
| Package size | 842 x 138 x 415 mm |
| Display | 21.5 inch touchscreen |
| Display resolution | 1080 x 1920 @ 60 Hz (HDMI, up to 4K @ 60 Hz) |
| Touch type | 10-point capacitive touchscreen |
| Material structure | Aluminum alloy, sheet metal, tempered glass |
| Gross weight | Approx. 18 kg |
| Installation | Wall-mounted |
| Serial ports | 2 |
| External USB | 4 |

RJHS1040
| Read / write function | Supports multi-tag identification and fast anti-collision processing |
|---|---|
| HF reader | 13.56 MHz; ISO15693 and ISO18000-3; 1.5 W output; >= 50 tags/s; Multiple books, stack height <= 150 mm; USB / RS232; 12 V DC; 3.5 W max. |
| UHF reader | 840-960 MHz; ISO 18000-6C; 0-33 dBm adjustable; > 400 reads/s; multiple-book identification |
| Reader-card module | 13.56 MHz; ISO15693 and ISO14443A; approx. 0-15 cm; USB; 5 V DC |
| ID-card reader | 2nd / 3rd generation ID card and TYPE-A/B IC card reading; approx. 0-3 cm; USB / TTL; 5 V DC |
| Barcode / QR scanner | 5 V USB; ARM32-bit processor; >= 4 MIL / 0.1 mm @ PCS90%; roll 0-360 degrees, pitch +/-65 degrees |
| Network | Ethernet, WiFi |
| System options | Windows or Android platform options, configurable by project |
| Power input | 12 V DC |

RJHS1040

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.