Dual-Screen Design
Dual 15.6-inch screens support customer-facing and operator-facing display needs.

Dual-Screen Smart Tray Binding Machine

Dual 15.6-inch screens support customer-facing and operator-facing display needs.
Supports face, card, and scan-code binding workflows.
Binocular wide-dynamic camera supports live face recognition.
Automatic barcode / QR tray sensing helps streamline tray registration.

RCY2042
| Product model | RCY2042 |
|---|---|
| Product name | Dual-screen Smart Tray Binding Machine |
| Tray recognition | Automatic sensing, barcode / QR code |
| Product size | 428 x 522 x 504.5 mm |
| Recognition time | <= 1 s |
| Operating system | Android |
| Screen quantity | Dual screen |
| Screen size | 15.6 inch |
| Screen resolution | 1920 x 1080 |
| Touch | 10-point touch, main and sub screens |
| Screen rotation | Main screen 30 degrees; sub screen 18 degrees |
| Material | Aluminum alloy, titanium alloy, tempered glass, acrylic |
| Tray base | Standard |
| AI option | Optional AI dish recognition |

RCY2042
| Card reader | 13.56 MHz, ISO15693 / ISO14443A, approx. 0-15 cm, USB, 5 V DC |
|---|---|
| CPU | RK3568 quad-core 64-bit, 2.0 GHz |
| Scanner | High-speed paper and screen 1D / 2D barcode scanning |
| Memory / storage | 2 GB + 16 GB |
| Camera | Binocular wide-dynamic camera with live face detection |
| Scheduled power on/off | Supported |
| SDK | C / C++ / C# / Java |
| Power input | 12 V DC |
| Communication interface | RS232 x1 |
| Network | Ethernet, WiFi |
| External interfaces | USB x1 |
| Operating temperature | -20 C to 60 C |
| Storage temperature | -40 C to 85 C |
| Relative humidity | 10%-95% RH, non-condensing |
| Gross weight | 17 kg |

RCY2042

Project configuration, certification and final specifications are subject to the confirmed quotation and technical agreement.